Mike Iggulden
Mike Iggulden
Born: November 9, 1982
St. Catharines, ON Canada
Position: C
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2004-2008
Major league statistics
Mike Iggulden scored 107 goals and recorded 130 assists in his 306-game career with the Rochester Americans, Cleveland Barons, Worcester Sharks and Bridgeport Sound Tigers. He began playing during the 2004 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Rochester Americans | 6 | 1 | 0 | 1 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2005-06 | AHL | Cleveland Barons | 77 | 22 | 26 | 48 | 57 | -25 | 11 | 0 | 1 | 0 | 0 | 0 | 161 | 13.7 |
2006-07 | AHL | Worcester Sharks | 73 | 30 | 27 | 57 | 55 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 190 | 15.8 |
2007-08 | AHL | Worcester Sharks | 78 | 29 | 37 | 66 | 63 | -19 | 8 | 0 | 0 | 0 | 0 | 0 | 193 | 15.0 |
2008-09 | AHL | Bridgeport Sound Tigers | 72 | 25 | 40 | 65 | 42 | +3 | 10 | 0 | 0 | 0 | 0 | 0 | 202 | 12.4 |
Totals | 306 | 107 | 130 | 237 | 224 | -41 | 34 | 0 | 1 | 0 | 0 | 0 | 752 | 14.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Worcester Sharks | 6 | 3 | 3 | 6 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 4 | 5 | 9 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |